Planning Application Documentation

The documents, which were submitted on the 20th June 2025, can be download below or via the South Oxfordshire District Council website or by using reference number P25/S1987/FUL where formal representation can be made.

ES v1 CH01 Introduction 250507
ES v1 CH02 Approach to EIA 250519
ES v1 CH03 Site Selection and Alternatives 250507
ES v1 CH04 Project Description 250419
ES v1 CH05 Landscape and Visual 250519
ES v1 CH06 Cultural Heritage 250514
ES v1 CH07 Ecology 250508 redacted
ES v1 CH08 Land Take Soil Quality and Agricultural Land 250509
ES v1 CH09 Glint and Glare 250507
ES v1 CH10 Env Commitments and Effects 250514

ES v2 FG1 1 Site Location Plan 250508
ES v2 FG1 2a Site Layout 250508
ES v2 FG1 2b Site Layout 250508
ES v2 FG3 1 Design Iterations Layout 1 250508
ES v2 FG3 2 Design Iterations Layout 2 250508
ES v2 FG3 3 Design Iterations Layout 3 250508

ES v2 FG4 1 Constraints within 5km 250508

ES v2 FG4 2 Cumulative Developments 250508
ES v2 FG4 3 Panel Elevation 250328

ES v2 FG4 4 Inverter Station Elevation 250328

ES v2 FG4 5a DNO Substation Compound 250508

ES v2 FG4 5b Substation Control Room 250508

ES v2 FG4 6 Customer Station Elevation 250328

ES v2 FG4 7 Spares Container Elevation 250403

ES v2 FG4 8 Meteo Station Elevation 250328

ES v2 FG4 9 Fence and Gates Elevation 250328

ES v2 FG4 10 CCTV Post Elevation 250328

ES v2 FG4 11 Road Cross Section 250328

ES v2 FG4 12 P Ro W Proposed Temporary Diversion Routes 250508

ES v2 FG4 13 Cable Trench Cross Section 250328
ES v2 FG4 14 Indicative Grid Route 250508

ES v2 FG5 1 Site Location 250514
ES v2 FG5 2 Site Context 250514
ES v2 FG5 3 A Landscape Character 2017 250514
ES v2 FG5 3 B Landscape Character 2024 250514
ES v2 FG5 4 Standard ZTV 250514
ES v2 FG5 5 Detailed ZTV 250514
ES v2 FG5 6 Cumulative Location Plan 250514
ES v2 FG5 7 Cumulative ZTV Dodwells 250514

ES v2 FG6 1 Designated Assets 250508
ES v2 FG6 2 Non designated Assets 250508
ES v2 FG6 3 Events within the Study Area for Direct Impacts 250508
ES v2 FG6 4 Blaeu Map 1662 250417
ES v2 FG6 5 Stanley Map 1811 250508
ES v2 FG6 6 Tithe maps 1839 40 250508
ES v2 FG6 7 OS map 1883 250508
ES v2 FG6 8 OS map 1922 250508
ES v2 FG6 9 OS map 1960 250508
ES v2 FG6 10 Processed Li DAR 250508
ES v2 FG6 11 Designated Heritage Assets overlain on a screened ZTV 250508

ES v2 FG7 1 Designated Sites 250508
ES v2 FG7 2 1 4 Habitat Plan 250508
ES v2 FG7 3 Important Ecological Features 250508